| Main Category | Equipment Type | Brand | Machine | Europe Parts No | Original Part No | Part Description | Weight(kg) |
| Wear parts for crushers | Cone Crusher | Sandvik | H7800/CH870 | EP1155 | 452.0837 | Mantle | 1903 |
Delivery time (indication)
Please ask for stock avaibility
Production duration approximately 8-10 weeks
| Austenitic manganese steel | ||
| Mn grade | Alloying | Typical Usage |
| EP51 | Low grade Hadfield manganese steel | Cone Crusher |
| EP52 | Low grade manganese steel with molybde- nium alloying | Cone Crusher |
| EP61 | Low grade manganese steel with chromium alloying | Cone Crusher |
| EP71 | High grade manganese steel with chromium alloying | Jaw crushers, Cone Crusher |
| EP72 | High grade manganese steel with chromium alloying | Jaw crushers, Cone Crusher |
| EP75 | High grade special manganese steel | Cone Crusher |
| EP77 | High grade special manganese steel with molybdenium alloying | Cone Crusher |
| EP81 | High grade manganese steel with chro- mium alloying and special treatment | Cone Crusher |
| QT steels (quenched and tempered ) | ||
| EP41 | Martensitic and AR steels | Impact and compressing crushing |
